16% ছাড়
- Home
- /
- CAMERAS
- /
- Drone Camera
- /
- DJI
DJI Mini 4K Drone | 4K Camera Drone at Camera Ark
৳59000
৳49500
0.00/5
See Reviews
প্রোডাক্ট কোড : P0525
বিস্তারিত
Key Features
- Up to 6.2-Mile Range with OcuSync 2.0
- Withstands up to 24 mph Winds
- 0.55 lb Lightweight & Foldable Design
- 3-Axis Gimbal with 2.7K30 Video
- Capture 12MP Stills in JPG & Raw
- QuickShots & Panorama Modes
- One-Tap Takeoff & Return to Home
- Up to 31 Minutes of Flight Time
- Up to 36 mph Flight Speed
- Up to 4x Digital Zoom
- Made In- China
Under 249 g | Easy To Use | 10km Video Transmission | Intelligent Modes | 31-Min Max Flight Time | 38kph (Level 5) Wind Resistance
DJI Mini 2 SE Specs
Key Specs
| Maximum Flight Time | 31 Minutes |
| Remote ID | No |
| Camera System | 12 MP, 1/2.3"-Type CMOS Sensor with 24mm-Equivalent, f/2.8 Lens (83° FoV) |
| Maximum Video Resolution | Up to 2.7K at 30 fps / 1080p at 60 fps |
| Still Image Support | Up to 12 MP (DNG / JPEG) |
| Sensing System | Downward Only (Optical Only) |
| Control Method | Included Transmitter with Smartphone/Mobile Device |
| Weight | 8.7 oz / 246 g (Takeoff) |
Performance
| Maximum Horizontal Speed | 35.8 mph / 57.6 km/h |
| Maximum Ascent Speed | 11.2 mph / 18.0 km/h |
| Maximum Descent Speed | 7.8 mph / 12.6 km/h |
| Maximum Wind Resistance | 23.9 mph / 38.5 km/h |
| Maximum Take-Off Altitude | 0 Miles / 4 m |
| Maximum Flight Time | 31 Minutes |
| Maximum Tilt Angle | 40° |
| Hovering Accuracy | Vision Positioning Vertical: ±0.3' / 0.1 m Horizontal: ±1.0' / 0.3 m GNSS Vertical: ±1.6' / 0.5 m Horizontal: ±4.9' / 1.5 m |
| Maximum Angular Velocity | 250°/s |
Aircraft
| Rotor Configuration | Quadcopter |
| Propeller Size | 4.7x2.6" |
| Remote ID | No |
| Aircraft I/O | 1x USB-C (Power) |
| Operating Conditions | 32 to 104°F / 0 to 40°C |
Imaging
| Number of Cameras | 1 |
| Camera System | 12 MP, 1/2.3"-Type CMOS Sensor with 24mm-Equivalent, f/2.8 Lens (83° FoV) |
| Zoom | 4x Digital |
| Minimum Focus Distance | 3.3' / 1 m |
| ISO Sensitivity Range | Photo/Video: 100 to 3200 |
| Shutter Speed | 1/8000 to 4 Seconds (Photo/Video) |
| Maximum Video Resolution | Up to 2.7K at 30 fps / 1080p at 60 fps |
| Still Image Support | Up to 12 MP (DNG / JPEG) |
| Photo Modes | Auto-Exposure Bracketing (AEB), Interval, Single Shot |
| Media/Memory Card Slot | In Aircraft Body microSD/microSDHC/microSDXC (UHS-I) [U3/V30 or Faster Recommended] |
| Internal Storage | No |
Gimbal
| Number of Axes | 3: Pitch (Tilt), Roll, Yaw (Pan) |
| Rotation Range | Controllable Range Pitch (Tilt): 110° (-90 to 20°) Mechanical Range Yaw (Pan): 40° (-20 to 20°) Roll: 70° (-35 to 35°) Pitch (Tilt): 145° (-110 to 35°) |
| Follow Speed | Tilt: 100°/s |
| Stabilization Accuracy | ±0.01° |
Avoidance/Sensing System
| Sensing System | Downward Only (Optical Only) |
| Sensing System Capabilities | Downward Hovering Range: 1.6 to 32.8' / 0.5 to 10 m |
Remote Controller / Transmitter
| Control Method | Included Transmitter with Smartphone/Mobile Device |
| Transmission System | OcuSync 2.0 2.4 GHz / 5.8 GHz |
| Maximum Operating Distance | 6.2 Miles / 10 km |
| Transmitter I/O | 1x USB-C (Power) |
| Battery Type | Built-In (5200 mAh) |
| Operating Temperature | 14 to 104°F / -10 to 40°C |
| Mobile Device Compatibility | Devices up to 3.4" / 86 mm Wide and 0.4" / 10 mm Thick |
| Mobile App Compatible | Yes: Android & iOS App Name: DJI Fly |
Flight Battery
| Battery Chemistry | Lithium-Ion |
| Battery Capacity | 2250 mAh / 17.32 Wh |
| Battery Configuration | 2 S / 7.7 V |
| Maximum Charging Power | 29 W / 8.8 V |
| Charging Temperature | 41 to 104°F / 5 to 40°C |
| Weight | 2.9 oz / 82.5 g |
Charger
| Input Power | 100 to 240 VAC, 50 / 60 Hz at 0.5 A |
| Output Voltage | 12 V, 1.5 A |
| Power Rating | 18 W |
General
| GNSS Support | GPS, GLONASS, Galileo |
| Diagonal Size | 8.4" / 213 mm |
| Overall Dimensions | 3.2 x 2.3 x 5.4" / 81.0 x 58.0 x 138.0 mm (Folded) 11.4 x 2.2 x 9.6" / 289.0 x 56.0 x 245.0 mm (Unfolded) |
| Weight | 8.7 oz / 246 g (Takeoff) |
Reviews (0)
Get specific details about this product from customers who own it.
This product has no reviews yet. Be the first one to write a review.
MEMORY CARDS
CAMERAS
CAMERA LENS
Accessories
CAMERA ACCESSORIES
AUDIO EQUIPMENTS